National
Lotto 6/49
Lotto Max
Daily Grand

US PowerBall
$468 Million
Jackpot
Buy Tickets

Atlantic
Atlantic 49

Quebec
Quebec 49

Ontario
Ontario 49
Lottario

Western
Western 649
Western Max

B.C.
BC/49

Lottario Draws
October 2022

Past Winning Numbers

Sat, October 29, 2022 - Lottario
19 21 23 26 29 39 Bonus 17

Early Bird
2 26 35 38

Ontario Encore
3577146

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $250,000.00 0
2nd 5 + Bonus $10,000.00 2
3rd 5 $500.00 65
4th 4 + Bonus $30.00 163
5th 4 $10.00 3,085
6th 3 + Bonus $5.00 4,157
7th 3 $4.00 49,117
8th 0 + Bonus Free Ticket 146,438
9th Early Bird $233.70 214

Sat, October 22, 2022 - Lottario
1 16 19 40 42 44 Bonus 33

Early Bird
9 18 20 39

Ontario Encore
9301234

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $267,742.90 2
2nd 5 + Bonus $10,000.00 6
3rd 5 $500.00 57
4th 4 + Bonus $30.00 212
5th 4 $10.00 3,501
6th 3 + Bonus $5.00 4,654
7th 3 $4.00 56,397
8th 0 + Bonus Free Ticket 171,764
9th Early Bird $227.30 220

Sat, October 15, 2022 - Lottario
6 14 18 32 36 38 Bonus 30

Early Bird
15 22 25 26

Ontario Encore
6217725

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $338,345.30 0
2nd 5 + Bonus $10,000.00 1
3rd 5 $500.00 77
4th 4 + Bonus $30.00 154
5th 4 $10.00 3,061
6th 3 + Bonus $5.00 4,219
7th 3 $4.00 50,487
8th 0 + Bonus Free Ticket 155,210
9th Early Bird $261.80 191

Sat, October 8, 2022 - Lottario
14 16 22 31 40 41 Bonus 3

Early Bird
1 3 8 42

Ontario Encore
9293728

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $250,000.00 0
2nd 5 + Bonus $10,000.00 7
3rd 5 $500.00 55
4th 4 + Bonus $30.00 154
5th 4 $10.00 2,872
6th 3 + Bonus $5.00 3,948
7th 3 $4.00 46,559
8th 0 + Bonus Free Ticket 156,608
9th Early Bird $245.10 204

Sat, October 1, 2022 - Lottario
5 25 29 34 35 45 Bonus 42

Early Bird
19 23 36 41

Ontario Encore
5556473

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $588,305.70 1
2nd 5 + Bonus $10,000.00 1
3rd 5 $500.00 93
4th 4 + Bonus $30.00 172
5th 4 $10.00 3,855
6th 3 + Bonus $5.00 4,698
7th 3 $4.00 58,088
8th 0 + Bonus Free Ticket 169,649
9th Early Bird $219.30 228

*Lottery numbers are unofficial, check with lottery retailer for official numbers*

Past Lottario Winning Numbers
Latest Nov 23 Oct 23 Sep 23 Aug 23
Jul 23 Jun 23 May 23 Apr 23 Mar 23
Feb 23 Jan 23 Dec 22 Nov 22 Oct 22