Lottery Books

National
Lotto 6/49
Lotto Max
Daily Grand

US PowerBall
$206 Million
Jackpot
Buy Tickets

Atlantic
Atlantic 49

Quebec
Quebec 49

Ontario
Ontario 49
Lottario

Western
Western 649
Western Max

B.C.
BC/49

Lottario Draws
April 2023

Past Winning Numbers

Sat, April 29, 2023 - Lottario
1 26 28 29 32 39 Bonus 19

Early Bird
3 20 21 36

Ontario Encore
9389176

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $250,000.00 1
2nd 5 + Bonus $10,000.00 2
3rd 5 $500.00 63
4th 4 + Bonus $30.00 171
5th 4 $10.00 3,152
6th 3 + Bonus $5.00 4,434
7th 3 $4.00 51,545
8th 0 + Bonus Free Ticket 163,318
9th Early Bird $251.30 199

Sat, April 22, 2023 - Lottario
9 15 23 25 36 38 Bonus 43

Early Bird
3 9 41 45

Ontario Encore
3951558

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $654,526.10 1
2nd 5 + Bonus $10,000.00 3
3rd 5 $500.00 70
4th 4 + Bonus $30.00 223
5th 4 $10.00 3,912
6th 3 + Bonus $5.00 5,060
7th 3 $4.00 62,470
8th 0 + Bonus Free Ticket 185,388
9th Early Bird $225.30 222

Sat, April 15, 2023 - Lottario
12 13 30 31 37 45 Bonus 17

Early Bird
1 24 25 39

Ontario Encore
1354251

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $399,552.60 0
2nd 5 + Bonus $10,000.00 2
3rd 5 $500.00 81
4th 4 + Bonus $30.00 184
5th 4 $10.00 3,399
6th 3 + Bonus $5.00 4,612
7th 3 $4.00 55,643
8th 0 + Bonus Free Ticket 168,173
9th Early Bird $224.30 223

Sat, April 8, 2023 - Lottario
6 9 11 15 34 35 Bonus 17

Early Bird
14 15 29 36

Ontario Encore
0585340

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $250,000.00 0
2nd 5 + Bonus $10,000.00 2
3rd 5 $500.00 71
4th 4 + Bonus $30.00 177
5th 4 $10.00 3,016
6th 3 + Bonus $5.00 4,330
7th 3 $4.00 50,833
8th 0 + Bonus Free Ticket 154,495
9th Early Bird $270.30 185

Sat, April 1, 2023 - Lottario
7 12 17 29 34 36 Bonus 31

Early Bird
9 10 40 41

Ontario Encore
1164893

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $382,900.20 1
2nd 5 + Bonus $10,000.00 4
3rd 5 $500.00 68
4th 4 + Bonus $30.00 170
5th 4 $10.00 3,660
6th 3 + Bonus $5.00 4,607
7th 3 $4.00 57,702
8th 0 + Bonus Free Ticket 166,807
9th Early Bird $226.30 221

*Lottery numbers are unofficial, check with lottery retailer for official numbers*

Past Lottario Winning Numbers
Latest May 24 Apr 24 Mar 24 Feb 24
Jan 24 Dec 23 Nov 23 Oct 23 Sep 23
Aug 23 Jul 23 Jun 23 May 23 Apr 23