Lottery Books

National
Lotto 6/49
Lotto Max
Daily Grand

US PowerBall
$152 Million
Jackpot
Buy Tickets

Atlantic
Atlantic 49

Quebec
Quebec 49

Ontario
Ontario 49
Lottario

Western
Western 649
Western Max

B.C.
BC/49

Lottario Draws
July 2023

Past Winning Numbers

Sat, July 29, 2023 - Lottario
6 9 17 28 32 33 Bonus 10

Early Bird
21 26 38 43

Ontario Encore
7747238

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $1,073,789.70 1
2nd 5 + Bonus $10,000.00 3
3rd 5 $500.00 120
4th 4 + Bonus $30.00 262
5th 4 $10.00 5,329
6th 3 + Bonus $5.00 6,819
7th 3 $4.00 84,160
8th 0 + Bonus Free Ticket 251,753
9th Early Bird $153.00 327

Sat, July 22, 2023 - Lottario
5 7 18 35 37 44 Bonus 31

Early Bird
1 11 20 40

Ontario Encore
2473522

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $749,165.30 0
2nd 5 + Bonus $10,000.00 1
3rd 5 $500.00 80
4th 4 + Bonus $30.00 247
5th 4 $10.00 4,150
6th 3 + Bonus $5.00 5,468
7th 3 $4.00 67,126
8th 0 + Bonus Free Ticket 196,573
9th Early Bird $206.70 242

Sat, July 15, 2023 - Lottario
6 11 14 16 21 44 Bonus 34

Early Bird
1 5 8 16

Ontario Encore
7560514

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $471,986.50 0
2nd 5 + Bonus $10,000.00 2
3rd 5 $500.00 67
4th 4 + Bonus $30.00 206
5th 4 $10.00 3,706
6th 3 + Bonus $5.00 4,573
7th 3 $4.00 57,903
8th 0 + Bonus Free Ticket 168,256
9th Early Bird $193.80 258

Sat, July 8, 2023 - Lottario
2 24 27 31 35 39 Bonus 30

Early Bird
8 21 30 44

Ontario Encore
4912448

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $250,000.00 0
2nd 5 + Bonus $10,000.00 2
3rd 5 $500.00 92
4th 4 + Bonus $30.00 228
5th 4 $10.00 3,989
6th 3 + Bonus $5.00 5,126
7th 3 $4.00 62,944
8th 0 + Bonus Free Ticket 188,565
9th Early Bird $198.50 252

Sat, July 1, 2023 - Lottario
7 18 28 29 30 44 Bonus 39

Early Bird
2 19 27 35

Ontario Encore
9417138

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $644,486.90 1
2nd 5 + Bonus $10,000.00 6
3rd 5 $500.00 85
4th 4 + Bonus $30.00 251
5th 4 $10.00 4,285
6th 3 + Bonus $5.00 5,650
7th 3 $4.00 68,318
8th 0 + Bonus Free Ticket 199,063
9th Early Bird $155.80 321

*Lottery numbers are unofficial, check with lottery retailer for official numbers*

Past Lottario Winning Numbers
Latest Aug 24 Jul 24 Jun 24 May 24
Apr 24 Mar 24 Feb 24 Jan 24 Dec 23
Nov 23 Oct 23 Sep 23 Aug 23 Jul 23