National
Lotto 6/49
Lotto Max
Daily Grand

US PowerBall
$500 Million
Jackpot
Buy Tickets

Atlantic
Atlantic 49

Quebec
Quebec 49

Ontario
Ontario 49
Lottario

Western
Western 649
Western Max

B.C.
BC/49

Daily Grand Draws
July 2022

Past Winning Numbers

Thu, July 28, 2022 - Daily Grand
1 3 18 23 33 GN 4

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
604905 4241810 7737929 2032145 14 25 60 96

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 7
4th 4 $500.00 57
5th 3 + GN $100.00 347
6th 3 $20.00 2,509
7th 2 + GN $10.00 5,399
8th 1 + GN $4.00 26,548
9th 0 + GN Free Ticket 41,336

Mon, July 25, 2022 - Daily Grand
1 7 31 41 46 GN 7

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
626382 6774246 3871612 3524921 16 28 40 45

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 10
4th 4 $500.00 40
5th 3 + GN $100.00 408
6th 3 $20.00 2,130
7th 2 + GN $10.00 5,412
8th 1 + GN $4.00 28,742
9th 0 + GN Free Ticket 45,568

Thu, July 21, 2022 - Daily Grand
13 18 28 30 41 GN 2

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
162823 2312382 5814563 6686171 66 81 94 96

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 1
3rd 4 + GN $1,000.00 10
4th 4 $500.00 42
5th 3 + GN $100.00 372
6th 3 $20.00 2,270
7th 2 + GN $10.00 4,852
8th 1 + GN $4.00 25,266
9th 0 + GN Free Ticket 40,984

Mon, July 18, 2022 - Daily Grand
5 6 12 33 48 GN 3

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
600527 2193582 6700378 5076959 25 61 91 95

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 1
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 12
4th 4 $500.00 56
5th 3 + GN $100.00 430
6th 3 $20.00 2,261
7th 2 + GN $10.00 5,785
8th 1 + GN $4.00 29,039
9th 0 + GN Free Ticket 45,082

Thu, July 14, 2022 - Daily Grand
3 12 14 16 45 GN 4

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
164441 3401765 4371481 2588606 21 31 37 45

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 14
4th 4 $500.00 47
5th 3 + GN $100.00 372
6th 3 $20.00 2,272
7th 2 + GN $10.00 5,208
8th 1 + GN $4.00 26,624
9th 0 + GN Free Ticket 41,610

Mon, July 11, 2022 - Daily Grand
1 5 18 34 49 GN 2

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
428507 2694145 8799134 4184235 26 37 43 86

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 1
3rd 4 + GN $1,000.00 4
4th 4 $500.00 56
5th 3 + GN $100.00 363
6th 3 $20.00 2,100
7th 2 + GN $10.00 5,191
8th 1 + GN $4.00 26,349
9th 0 + GN Free Ticket 42,906

Thu, July 7, 2022 - Daily Grand
15 23 24 36 46 GN 4

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
109616 8526223 4857118 4050150 8 22 65 67

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 1
3rd 4 + GN $1,000.00 10
4th 4 $500.00 41
5th 3 + GN $100.00 302
6th 3 $20.00 2,005
7th 2 + GN $10.00 4,830
8th 1 + GN $4.00 25,661
9th 0 + GN Free Ticket 42,460

Mon, July 4, 2022 - Daily Grand
18 30 32 34 44 GN 4

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
174714 2208877 0231450 2123719 6 42 67 75

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 8
4th 4 $500.00 44
5th 3 + GN $100.00 341
6th 3 $20.00 2,151
7th 2 + GN $10.00 5,036
8th 1 + GN $4.00 26,471
9th 0 + GN Free Ticket 44,133

*Lottery numbers are unofficial, check with lottery retailer for official numbers*

Past Daily Grand Winning Numbers
Latest Aug 23 Jul 23 Jun 23 May 23
Apr 23 Mar 23 Feb 23 Jan 23 Dec 22
Nov 22 Oct 22 Sep 22 Aug 22 Jul 22