Lottery Books

National
Lotto 6/49
Lotto Max
Daily Grand

US PowerBall
$935 Million
Jackpot
Buy Tickets

Atlantic
Atlantic 49

Quebec
Quebec 49

Ontario
Ontario 49
Lottario

Western
Western 649
Western Max

B.C.
BC/49

Daily Grand Draws
March 2023

Past Winning Numbers

Thu, March 30, 2023 - Daily Grand
8 9 13 38 40 GN 2

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
137313 0507525 4474553 1851611 10 57 61 77

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 1
3rd 4 + GN $1,000.00 11
4th 4 $500.00 47
5th 3 + GN $100.00 394
6th 3 $20.00 2,394
7th 2 + GN $10.00 5,669
8th 1 + GN $4.00 29,048
9th 0 + GN Free Ticket 45,180

Mon, March 27, 2023 - Daily Grand
14 24 31 47 49 GN 4

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
106950 5525628 7688403 3092919 62 63 70 98

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 5
4th 4 $500.00 48
5th 3 + GN $100.00 371
6th 3 $20.00 2,377
7th 2 + GN $10.00 5,600
8th 1 + GN $4.00 30,103
9th 0 + GN Free Ticket 49,497

Thu, March 23, 2023 - Daily Grand
11 13 16 18 21 GN 2

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
602454 9921611 3896255 6154202 37 43 55 59

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 14
4th 4 $500.00 82
5th 3 + GN $100.00 435
6th 3 $20.00 2,930
7th 2 + GN $10.00 6,034
8th 1 + GN $4.00 28,955
9th 0 + GN Free Ticket 43,540

Mon, March 20, 2023 - Daily Grand
5 7 17 25 35 GN 1

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
458448 5592798 5074040 5576774 4 21 37 55

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 1
3rd 4 + GN $1,000.00 10
4th 4 $500.00 67
5th 3 + GN $100.00 502
6th 3 $20.00 2,974
7th 2 + GN $10.00 6,222
8th 1 + GN $4.00 30,079
9th 0 + GN Free Ticket 45,432

Thu, March 16, 2023 - Daily Grand
16 17 26 41 48 GN 2

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
310501 3406049 6985572 2259955 16 33 55 87

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 8
4th 4 $500.00 60
5th 3 + GN $100.00 396
6th 3 $20.00 2,229
7th 2 + GN $10.00 5,291
8th 1 + GN $4.00 27,248
9th 0 + GN Free Ticket 44,794

Mon, March 13, 2023 - Daily Grand
2 9 11 20 34 GN 2

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
571875 4805730 2618987 2160740 4 38 44 84

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 18
4th 4 $500.00 77
5th 3 + GN $100.00 485
6th 3 $20.00 2,813
7th 2 + GN $10.00 6,185
8th 1 + GN $4.00 30,151
9th 0 + GN Free Ticket 45,837

Thu, March 9, 2023 - Daily Grand
2 10 11 21 38 GN 4

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
268395 9301918 4141446 6662301 30 60 69 87

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 16
4th 4 $500.00 59
5th 3 + GN $100.00 414
6th 3 $20.00 2,626
7th 2 + GN $10.00 5,928
8th 1 + GN $4.00 30,135
9th 0 + GN Free Ticket 45,612

Mon, March 6, 2023 - Daily Grand
15 17 21 35 36 GN 2

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
673924 3631762 5882747 4346912 1 6 62 74

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 9
4th 4 $500.00 55
5th 3 + GN $100.00 404
6th 3 $20.00 2,420
7th 2 + GN $10.00 5,685
8th 1 + GN $4.00 30,132
9th 0 + GN Free Ticket 48,328

Thu, March 2, 2023 - Daily Grand
3 16 17 23 36 GN 2

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
678576 1273474 3435885 1590494 43 55 82 87

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 14
4th 4 $500.00 63
5th 3 + GN $100.00 374
6th 3 $20.00 2,537
7th 2 + GN $10.00 5,932
8th 1 + GN $4.00 29,443
9th 0 + GN Free Ticket 45,486

*Lottery numbers are unofficial, check with lottery retailer for official numbers*

Past Daily Grand Winning Numbers
Latest Mar 24 Feb 24 Jan 24 Dec 23
Nov 23 Oct 23 Sep 23 Aug 23 Jul 23
Jun 23 May 23 Apr 23 Mar 23 Feb 23