National
Lotto 6/49
Lotto Max
Daily Grand

US PowerBall
$468 Million
Jackpot
Buy Tickets

Atlantic
Atlantic 49

Quebec
Quebec 49

Ontario
Ontario 49
Lottario

Western
Western 649
Western Max

B.C.
BC/49

Daily Grand Draws
October 2022

Past Winning Numbers

Mon, October 31, 2022 - Daily Grand
15 33 36 41 48 GN 1

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
319355 1948889 2973633 1057620 25 49 50 81

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 10
4th 4 $500.00 40
5th 3 + GN $100.00 358
6th 3 $20.00 2,140
7th 2 + GN $10.00 5,102
8th 1 + GN $4.00 26,892
9th 0 + GN Free Ticket 46,592

Thu, October 27, 2022 - Daily Grand
7 8 23 41 45 GN 4

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
641622 5150349 8303559 6590309 5 9 55 99

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 9
4th 4 $500.00 48
5th 3 + GN $100.00 412
6th 3 $20.00 2,217
7th 2 + GN $10.00 5,571
8th 1 + GN $4.00 28,619
9th 0 + GN Free Ticket 44,229

Mon, October 24, 2022 - Daily Grand
16 23 34 36 45 GN 2

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
538785 9804592 3411971 3212344 1 23 80 86

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 4
4th 4 $500.00 53
5th 3 + GN $100.00 373
6th 3 $20.00 2,297
7th 2 + GN $10.00 5,603
8th 1 + GN $4.00 29,028
9th 0 + GN Free Ticket 48,240

Thu, October 20, 2022 - Daily Grand
14 19 20 37 40 GN 6

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
538635 6302538 0344039 4547817 14 47 81 87

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 1
3rd 4 + GN $1,000.00 10
4th 4 $500.00 57
5th 3 + GN $100.00 330
6th 3 $20.00 2,278
7th 2 + GN $10.00 5,235
8th 1 + GN $4.00 27,107
9th 0 + GN Free Ticket 44,018

Mon, October 17, 2022 - Daily Grand
18 31 34 36 42 GN 1

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
610078 5873440 6539463 4892197 3 6 11 82

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 9
4th 4 $500.00 53
5th 3 + GN $100.00 415
6th 3 $20.00 2,374
7th 2 + GN $10.00 5,441
8th 1 + GN $4.00 29,111
9th 0 + GN Free Ticket 48,590

Thu, October 13, 2022 - Daily Grand
5 11 20 22 37 GN 4

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
124148 2126199 7229718 2006346 20 28 93 94

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 1
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 16
4th 4 $500.00 66
5th 3 + GN $100.00 405
6th 3 $20.00 2,662
7th 2 + GN $10.00 5,940
8th 1 + GN $4.00 28,923
9th 0 + GN Free Ticket 44,928

Mon, October 10, 2022 - Daily Grand
5 11 15 21 43 GN 6

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
537084 9314996 6583567 6945567 59 75 80 99

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 15
4th 4 $500.00 53
5th 3 + GN $100.00 382
6th 3 $20.00 2,654
7th 2 + GN $10.00 5,297
8th 1 + GN $4.00 26,878
9th 0 + GN Free Ticket 42,239

Thu, October 6, 2022 - Daily Grand
14 19 30 38 48 GN 4

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
383100 6658909 4178467 2257888 4 22 75 90

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 1
3rd 4 + GN $1,000.00 10
4th 4 $500.00 57
5th 3 + GN $100.00 368
6th 3 $20.00 2,281
7th 2 + GN $10.00 5,401
8th 1 + GN $4.00 27,999
9th 0 + GN Free Ticket 45,955

Mon, October 3, 2022 - Daily Grand
17 20 23 28 45 GN 6

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
662207 8886347 5711933 3122344 16 57 63 85

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 1
3rd 4 + GN $1,000.00 8
4th 4 $500.00 57
5th 3 + GN $100.00 386
6th 3 $20.00 2,401
7th 2 + GN $10.00 5,488
8th 1 + GN $4.00 27,616
9th 0 + GN Free Ticket 44,057

*Lottery numbers are unofficial, check with lottery retailer for official numbers*

Past Daily Grand Winning Numbers
Latest Nov 23 Oct 23 Sep 23 Aug 23
Jul 23 Jun 23 May 23 Apr 23 Mar 23
Feb 23 Jan 23 Dec 22 Nov 22 Oct 22