Lottery Books

National
Lotto 6/49
Lotto Max
Daily Grand

Mega Millions
$334 Million
Jackpot
Buy Tickets

Atlantic
Atlantic 49

Quebec
Quebec 49

Ontario
Ontario 49
Lottario

Western
Western 649
Western Max

B.C.
BC/49

Lottario Draws
August 2024

Past Winning Numbers

Sat, August 31, 2024 - Lottario
2 24 27 33 36 39 Bonus 17

Early Bird
11 21 23 32

Ontario Encore
9632619

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $125,000.00 2
2nd 5 + Bonus $10,000.00 2
3rd 5 $500.00 59
4th 4 + Bonus $30.00 164
5th 4 $10.00 3,167
6th 3 + Bonus $5.00 4,258
7th 3 $4.00 50,335
8th 0 + Bonus Free Ticket 157,292
9th Early Bird $220.30 227

Sat, August 24, 2024 - Lottario
6 13 16 32 33 40 Bonus 19

Early Bird
11 15 28 39

Ontario Encore
9562339

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $250,000.00 1
2nd 5 + Bonus $10,000.00 1
3rd 5 $500.00 67
4th 4 + Bonus $30.00 133
5th 4 $10.00 3,086
6th 3 + Bonus $5.00 4,279
7th 3 $4.00 49,844
8th 0 + Bonus Free Ticket 160,542
9th Early Bird $280.90 178

Sat, August 17, 2024 - Lottario
5 14 20 22 38 39 Bonus 10

Early Bird
14 17 24 41

Ontario Encore
4722737

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $709,022.30 1
2nd 5 + Bonus $10,000.00 2
3rd 5 $500.00 92
4th 4 + Bonus $30.00 217
5th 4 $10.00 4,063
6th 3 + Bonus $5.00 5,754
7th 3 $4.00 66,006
8th 0 + Bonus Free Ticket 206,420
9th Early Bird $193.80 258

Sat, August 10, 2024 - Lottario
21 33 35 37 39 44 Bonus 31

Early Bird
14 26 28 36

Ontario Encore
0030440

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $430,982.80 0
2nd 5 + Bonus $10,000.00 4
3rd 5 $500.00 76
4th 4 + Bonus $30.00 262
5th 4 $10.00 3,558
6th 3 + Bonus $5.00 4,910
7th 3 $4.00 57,998
8th 0 + Bonus Free Ticket 181,224
9th Early Bird $214.60 233

Sat, August 3, 2024 - Lottario
6 13 15 19 26 37 Bonus 17

Early Bird
5 18 19 22

Ontario Encore
8278172

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $250,000.00 0
2nd 5 + Bonus $10,000.00 1
3rd 5 $500.00 86
4th 4 + Bonus $30.00 208
5th 4 $10.00 3,519
6th 3 + Bonus $5.00 4,763
7th 3 $4.00 56,586
8th 0 + Bonus Free Ticket 170,063
9th Early Bird $219.30 228

*Lottery numbers are unofficial, check with lottery retailer for official numbers*

Past Lottario Winning Numbers
Latest Oct 24 Sep 24 Aug 24 Jul 24
Jun 24 May 24 Apr 24 Mar 24 Feb 24
Jan 24 Dec 23 Nov 23 Oct 23 Sep 23