Lottery Books

National
Lotto 6/49
Lotto Max
Daily Grand

Mega Millions
$600 Million
Jackpot
Buy Tickets

Atlantic
Atlantic 49

Quebec
Quebec 49

Ontario
Ontario 49
Lottario

Western
Western 649
Western Max

B.C.
BC/49

Privacy Policy

Western Max Draws
October 2026

Past Winning Numbers

Fri, October 30, 2026 - Western Max
2 11 13 23 24 25 47 Bonus 22

Western Extra
5287752

$1,000,000 Bonus Numbers
Draw 1 1 4 14 28 29 37 42
Draw 2 1 16 21 22 24 33 42
Draw 3 2 6 18 27 34 47 48
Draw 4 2 9 15 40 41 45 47
Draw 5 3 5 13 26 33 34 47
Draw 6 3 11 15 20 25 45 46
Draw 7 4 6 7 17 25 38 49
Draw 8 5 6 11 26 34 41 46
Draw 9 5 11 12 15 20 45 46
Draw 10 8 17 24 30 42 44 47
Draw 11 15 24 28 33 34 36 43
Draw 12 16 20 21 23 26 40 45
Draw 13 21 27 30 32 36 38 48
Draw 14 22 30 32 33 40 46 47

Tue, October 27, 2026 - Western Max
3 29 30 31 38 42 50 Bonus 33

Western Extra
3159056

$1,000,000 Bonus Numbers
Draw 1 1 3 9 12 27 41 43
Draw 2 1 4 6 37 43 45 47
Draw 3 1 5 7 16 18 26 40
Draw 4 1 6 7 11 12 18 35
Draw 5 1 6 11 13 20 30 50
Draw 6 1 23 29 32 33 40 48
Draw 7 2 3 10 11 17 20 23
Draw 8 4 8 16 17 29 41 49
Draw 9 5 30 33 35 36 40 43
Draw 10 7 13 20 24 36 37 40
Draw 11 10 13 15 17 19 35 36
Draw 12 12 19 20 23 27 28 43
Draw 13 12 19 21 28 42 43 48
Draw 14 15 28 36 42 46 48 49


Fri, October 23, 2026 - Western Max
4 20 22 25 27 28 36 Bonus 42

Western Extra
1659643

$1,000,000 Bonus Numbers
Draw 1 1 4 18 21 31 36 47
Draw 2 2 3 8 30 34 39 44
Draw 3 2 3 23 25 31 44 49
Draw 4 3 5 18 23 35 38 41
Draw 5 3 11 24 27 29 37 46
Draw 6 4 5 25 26 30 43 44
Draw 7 4 20 22 32 35 42 50
Draw 8 5 6 14 17 32 36 50
Draw 9 5 10 19 24 30 43 46
Draw 10 8 13 16 23 28 42 43
Draw 11 9 18 22 23 29 33 47
Draw 12 13 19 21 24 30 33 38
Draw 13 17 22 27 29 33 35 44
Draw 14 20 21 23 29 31 32 47


Tue, October 20, 2026 - Western Max
13 17 33 34 35 43 44 Bonus 1

Western Extra
4243283

$1,000,000 Bonus Numbers
Draw 1 1 7 13 19 21 43 50
Draw 2 1 9 17 32 35 36 41
Draw 3 2 6 11 23 27 41 48
Draw 4 2 8 16 19 34 38 47
Draw 5 2 8 18 29 30 34 46
Draw 6 4 10 13 23 31 43 45
Draw 7 4 14 17 32 36 38 39
Draw 8 4 18 23 25 33 36 46
Draw 9 6 13 18 20 32 38 47
Draw 10 7 15 17 18 22 29 35
Draw 11 7 17 22 30 34 37 49
Draw 12 7 20 24 33 34 42 45
Draw 13 8 9 13 29 32 44 47
Draw 14 16 21 30 39 45 47 48


Fri, October 16, 2026 - Western Max
4 14 19 28 29 39 50 Bonus 12

Western Extra
6725040

$1,000,000 Bonus Numbers
Draw 1 1 2 14 29 42 49 50
Draw 2 1 7 8 9 23 35 48
Draw 3 2 3 5 10 15 29 41
Draw 4 2 3 5 19 29 34 50
Draw 5 2 4 30 32 35 37 47
Draw 6 2 6 13 14 29 36 48
Draw 7 3 7 11 17 26 46 50
Draw 8 3 9 26 27 37 43 48
Draw 9 3 19 25 27 34 36 44
Draw 10 4 6 16 31 35 37 41
Draw 11 4 21 22 26 27 30 41
Draw 12 5 12 13 28 33 44 50
Draw 13 6 20 29 31 42 47 49
Draw 14 7 11 18 20 32 37 41


Tue, October 13, 2026 - Western Max
2 3 16 17 29 34 47 Bonus 42

Western Extra
1656539

$1,000,000 Bonus Numbers
Draw 1 1 6 8 22 32 37 44
Draw 2 1 8 28 35 38 41 50
Draw 3 1 10 14 18 35 45 48
Draw 4 1 11 14 28 39 44 46
Draw 5 1 17 30 34 36 43 47
Draw 6 2 3 12 15 19 21 42
Draw 7 2 14 15 22 25 27 34
Draw 8 3 7 15 19 32 37 42
Draw 9 4 8 10 17 25 30 33
Draw 10 4 8 18 27 28 34 35
Draw 11 5 8 17 26 29 38 39
Draw 12 5 8 21 26 37 42 48
Draw 13 11 22 30 31 44 47 50
Draw 14 12 13 32 33 36 40 47


Fri, October 9, 2026 - Western Max
1 5 9 14 33 44 45 Bonus 41

Western Extra
3345445

$1,000,000 Bonus Numbers
Draw 1 2 5 7 10 33 45 48
Draw 2 3 6 19 31 38 39 41
Draw 3 3 7 16 19 35 38 42
Draw 4 3 12 14 24 37 45 46
Draw 5 5 8 18 20 37 42 49
Draw 6 5 12 13 17 25 30 45
Draw 7 5 13 14 17 28 31 32
Draw 8 6 7 12 14 16 34 49
Draw 9 6 8 17 28 33 36 40
Draw 10 8 10 11 19 23 36 48
Draw 11 10 16 19 27 33 39 47
Draw 12 12 25 27 31 38 40 42
Draw 13 23 27 28 33 39 44 48
Draw 14 26 28 32 36 39 46 50


Tue, October 6, 2026 - Western Max
1 16 24 28 30 39 41 Bonus 45

Western Extra
2116511

$1,000,000 Bonus Numbers
Draw 1 1 4 6 19 42 43 48
Draw 2 1 18 19 28 34 40 43
Draw 3 2 3 4 18 36 39 44
Draw 4 2 3 10 12 13 42 43
Draw 5 2 3 12 15 33 41 45
Draw 6 2 6 15 17 31 43 48
Draw 7 3 6 30 32 37 46 47
Draw 8 4 5 7 15 20 25 45
Draw 9 4 9 13 18 20 21 46
Draw 10 7 30 32 34 41 42 45
Draw 11 9 12 22 26 31 42 46
Draw 12 14 16 22 24 27 32 43
Draw 13 17 19 20 27 28 34 39
Draw 14 18 36 41 42 43 46 50


Fri, October 2, 2026 - Western Max
4 7 8 16 18 23 41 Bonus 21

Western Extra
3991507

$1,000,000 Bonus Numbers
Draw 1 1 6 9 24 34 38 50
Draw 2 1 8 10 21 23 28 46
Draw 3 1 9 27 32 44 48 49
Draw 4 2 5 8 19 31 32 40
Draw 5 4 12 19 20 21 32 33
Draw 6 5 6 12 26 27 30 37
Draw 7 5 7 20 22 36 43 50
Draw 8 6 18 30 35 36 38 44
Draw 9 7 8 16 32 36 44 45
Draw 10 8 10 16 20 25 29 48
Draw 11 10 15 18 27 34 38 39
Draw 12 11 15 18 23 29 31 34
Draw 13 15 26 27 41 42 47 50
Draw 14 27 31 37 44 46 48 50

*Lottery numbers are unofficial, check with lottery retailer for official numbers*

Past Western Max Winning Numbers
Latest Nov 26 Oct 26 Sep 26 Aug 26
Jul 26 Jun 26 May 26 Apr 26 Mar 26
Feb 26 Jan 26 Dec 25 Nov 25 Oct 25