Lottery Books

National
Lotto 6/49
Lotto Max
Daily Grand

US PowerBall
$206 Million
Jackpot
Buy Tickets

Atlantic
Atlantic 49

Quebec
Quebec 49

Ontario
Ontario 49
Lottario

Western
Western 649
Western Max

B.C.
BC/49

Western Max Draws
April 2023

Past Winning Numbers

Fri, April 28, 2023 - Western Max
10 26 27 30 31 36 42 Bonus 22

Western Extra
4040610

$1,000,000 Bonus Numbers
Draw 1 2 3 24 42 44 48 49
Draw 2 2 4 6 17 25 26 38
Draw 3 2 4 12 23 37 40 42
Draw 4 2 13 23 35 39 41 47
Draw 5 3 6 32 38 41 44 50
Draw 6 4 8 12 27 29 30 39
Draw 7 4 14 20 22 30 32 48
Draw 8 5 11 12 28 31 32 48
Draw 9 6 9 12 22 37 39 45
Draw 10 8 16 18 19 34 37 50
Draw 11 8 19 24 34 40 49 50
Draw 12 12 15 16 18 25 29 44
Draw 13 13 14 16 18 21 37 48
Draw 14 13 14 30 31 35 36 43

Tue, April 25, 2023 - Western Max
16 23 28 35 44 45 49 Bonus 26

Western Extra
1797301

$1,000,000 Bonus Numbers
Draw 1 2 3 4 16 23 26 32
Draw 2 2 7 15 18 21 28 41
Draw 3 3 4 19 20 21 28 45
Draw 4 3 7 17 20 26 30 46
Draw 5 4 10 17 23 28 46 50
Draw 6 4 22 36 39 44 46 50
Draw 7 6 10 14 18 26 31 42
Draw 8 8 9 19 20 39 40 47
Draw 9 9 16 22 24 41 43 44
Draw 10 10 18 21 27 31 41 42
Draw 11 11 12 26 37 40 41 43
Draw 12 11 24 25 26 42 46 48
Draw 13 12 15 25 29 31 36 40
Draw 14 16 20 25 27 30 44 47


Fri, April 21, 2023 - Western Max
2 7 9 19 24 27 37 Bonus 36

Western Extra
4072444

$1,000,000 Bonus Numbers
Draw 1 2 4 25 28 29 35 39
Draw 2 2 7 11 18 21 30 47
Draw 3 3 8 11 18 23 24 25
Draw 4 3 12 17 19 21 41 49
Draw 5 4 14 23 36 43 45 50
Draw 6 5 10 16 21 35 46 47
Draw 7 5 11 15 16 17 28 38
Draw 8 9 10 15 23 35 40 43
Draw 9 11 12 18 24 28 29 41
Draw 10 13 14 15 17 25 31 36
Draw 11 14 15 30 31 32 35 39
Draw 12 16 28 36 39 40 43 45
Draw 13 24 28 32 33 41 44 45
Draw 14 28 30 32 33 34 42 47


Tue, April 18, 2023 - Western Max
5 11 12 16 23 28 46 Bonus 7

Western Extra
1189058

$1,000,000 Bonus Numbers
Draw 1 1 3 21 25 26 35 38
Draw 2 1 14 17 24 32 40 48
Draw 3 2 5 12 25 32 41 43
Draw 4 2 7 13 16 33 35 38
Draw 5 2 7 13 23 34 38 41
Draw 6 2 7 13 24 29 36 38
Draw 7 2 9 10 19 20 29 41
Draw 8 3 10 14 15 20 28 33
Draw 9 4 6 17 26 33 42 46
Draw 10 4 7 9 14 18 46 50
Draw 11 6 28 29 32 36 40 50
Draw 12 8 13 20 33 40 41 43
Draw 13 18 19 23 25 27 34 47
Draw 14 19 24 25 27 38 47 48


Fri, April 14, 2023 - Western Max
1 10 13 17 18 41 48 Bonus 5

Western Extra
3732515

$1,000,000 Bonus Numbers
Draw 1 1 5 10 15 31 44 48
Draw 2 1 7 16 26 27 30 34
Draw 3 1 8 15 19 30 44 50
Draw 4 2 3 4 12 32 33 40
Draw 5 2 4 13 22 38 42 43
Draw 6 2 6 28 30 38 42 44
Draw 7 2 7 28 38 41 44 49
Draw 8 2 9 12 38 39 43 49
Draw 9 5 8 16 19 21 30 33
Draw 10 5 15 23 34 38 46 50
Draw 11 5 17 23 24 29 39 44
Draw 12 6 11 13 15 36 45 46
Draw 13 15 16 20 26 32 43 46
Draw 14 15 19 26 39 41 48 49


Tue, April 11, 2023 - Western Max
12 16 17 24 26 41 47 Bonus 28

Western Extra
1906303

$1,000,000 Bonus Numbers
Draw 1 1 3 18 20 27 33 34
Draw 2 1 9 22 24 27 28 44
Draw 3 2 6 11 18 28 39 49
Draw 4 2 16 20 29 31 34 48
Draw 5 4 17 30 32 43 46 47
Draw 6 6 8 9 14 25 29 45
Draw 7 6 8 13 20 21 24 45
Draw 8 6 11 15 17 19 22 27
Draw 9 6 19 20 24 26 40 46
Draw 10 7 14 20 21 33 42 48
Draw 11 8 11 17 30 33 44 48
Draw 12 12 13 26 31 37 42 43
Draw 13 17 18 19 30 34 36 47
Draw 14 23 24 33 36 38 40 46


Fri, April 7, 2023 - Western Max
8 12 13 22 25 29 39 Bonus 9

Western Extra
5760499

$1,000,000 Bonus Numbers
Draw 1 1 3 22 25 37 39 48
Draw 2 1 8 12 20 26 34 38
Draw 3 2 8 10 26 28 31 42
Draw 4 2 13 15 16 24 43 48
Draw 5 3 9 11 18 27 49 50
Draw 6 3 13 20 21 29 35 42
Draw 7 4 11 28 38 39 43 47
Draw 8 4 16 19 28 36 39 49
Draw 9 5 7 25 34 38 45 47
Draw 10 5 18 20 23 27 32 38
Draw 11 6 8 10 12 25 36 47
Draw 12 6 15 18 24 38 49 50
Draw 13 14 23 35 37 44 45 50
Draw 14 30 33 39 42 44 49 50


Tue, April 4, 2023 - Western Max
5 10 14 22 35 39 44 Bonus 45

Western Extra
4533596

$1,000,000 Bonus Numbers
Draw 1 2 7 15 16 25 29 48
Draw 2 2 8 16 17 18 21 38
Draw 3 4 5 8 22 35 38 40
Draw 4 4 8 9 16 24 33 42
Draw 5 4 16 18 26 32 34 47
Draw 6 5 19 21 34 37 44 46
Draw 7 6 8 26 36 42 44 45
Draw 8 7 24 25 29 30 32 50
Draw 9 8 21 24 30 33 34 37
Draw 10 10 18 23 26 35 36 43
Draw 11 11 20 21 31 34 37 46
Draw 12 15 16 20 30 32 35 41
Draw 13 17 21 25 28 34 42 43
Draw 14 17 29 30 37 39 42 48

*Lottery numbers are unofficial, check with lottery retailer for official numbers*

Past Western Max Winning Numbers
Latest May 24 Apr 24 Mar 24 Feb 24
Jan 24 Dec 23 Nov 23 Oct 23 Sep 23
Aug 23 Jul 23 Jun 23 May 23 Apr 23